

Product description
Hurlcon Heat Pump's use the same principles as air conditioners, designed to reduce the noise level. High efficient, low-cost pool heating option.
Designed to reduce noise level
Super Efficient from a smaller package
Reliable and durable
Unlike solar heating you don't have to rely on the sun to heat your pool
Suitable for residential pools
| Specification | b600 | sbm700 | sbt700 | smb800 | sbt800 | sbt900 |
|---|---|---|---|---|---|---|
Heating Capacity (kW) | 13.5 | 17 | 17 | 21 | 21 | 25 |
Water Flow (L/min) | ≥125 | ≥133 | ≥133 | ≥150 | ≥150 | ≥167 |
Power Input (kW) | 2.7 | 3.5 | 3.5 | 4.7 | 4.7 | 4.6 |
Voltage/Frequency (V/Ph/Hz) | 240/1/50 | 240/1/50 | 415/3/50 | 240/1/50 | 415/3/50 | 415/3/50 |
Efficiency (COP) | 5 | 4.9 | 4.9 | 4.7 | 4.7 | 4.6 |
Noise Level (Db(A)) | ≤58 | ≤53 | ≤53 | ≤56 | ≤56 | ≤58 |
Net Dimension (L x D x H mm) | 860x310x1000 | 620x620x800 | 620x620x800 | 670x670x850 | 670x670x850 | 670x670x950 |
Weight (Net/Gross Kg) | 78kg | 105/128kg | 105/128kg | 110/135kg | 110/135kg | 114/140kg |
BM & SB Heat Pumps - Manual