

Product description
AstralPool ICI-400B Gas Heater is the smallest footprint on the market with great efficiency rating. Available in indoor and outdoor models to suit your needs.
Smallest footprint on the market
Full LED display with connectivity to Astral appliances
Cupro-Nickel heat exchanger
New Ceramic mesh burner
Full Premix combustion


The ICI features an integrated bypass for low water-flow operation helping to reduce your water usage.
Designed and built in Canada specifically for our ICI and Viron eVo Heaters, the entirely new burner utilises a special woven mesh used in the aerospace industry. It has been through thousands of hours of testing with greatly improved results.
By reducing the number of components that make up our ICI, we have made for easier servicing and simplified installation.
| Specification | 15359 |
|---|---|
Gas Connection | AS/NZ 5601 |
Gas Usage Rate of Nominal Rate (%) | +/- 5 |
Natural Gas Inlet Static Gas Pressure (kPa) | 1.13 - 5 |
LPG Inlet Static Gas Pressure (kPa) | 2.75 - 5 |
Natural Gas Inlet Operating Pressure-High Fire (kPa) | 1.13 |
LPG Gas Inlet Operating Pressure-High Fire (kPa) | 2.75 |
Water Flow Rate (L/min) | 200 - 500 |
Water pH | 7.6 - 7.8 |
Water Total Alkalinity (p.p.m) | 80 - 120 |
Water Calcium Hardness (p.p.m) | 150 - 250 |
Water Salinity (p.p.m) | 4000 max. |
Chlorine Max. Content (p.p.m) | 3 |
Bromine Max. Content (p.p.m) | 5 |
NG - CO Level (p.p.m) | 30 - 60 |
LPG - CO Level (p.p.m) | 50 - 150 |
ICI - Brochure