
Product description
AstralPool Heat Pumps are designed to heat your pool cost-effectively without using gas, we offer a wide range of models to suit your pools and budgets.
Environmentally friendly
Wi-Fi module included
Whisper quiet
Super Efficient
Low operating Costs


For every 1 kW of electricity consumed, AstralPool Heat Pumps will collect up to 13 kW of heat from the atmosphere. Sunshine is not necessary and your Heat Pump will continue to heat your pool in air temperatures as low as 7 degrees. So even if the nights are cold, or the days leading up to the weekend are cool, your AstralPool Heat Pump can heat and maintain your pool water temperature at a comfortable swimming temperature.
Unlike many other heat pumps, the corrosion proof titanium heat exchanger is enclosed in a purpose designed and fully injection moulded housing for maximum strength and long life. The fully moulded plastic Heat Pump case is impervious to corrosion and guarantees maximum life regardless of location, “seaside” tropical north or outback.
A nearly silent compressor moves the refrigerant gas through a coil (called evaporator) through which air is forced and collects heat from the surrounding atmosphere. The now superheated refrigerant gas then passes through a titanium heat exchanger (called a condenser) which transfers the heat into the pool water and the cycle starts again.
AstralPool Heat Pumps are an environmentally friendly option to heat your pool. Operating on a similar principle to your refrigerator or air conditioner, Heat Pumps use environmentally friendly refrigerant gas that extracts the latent heat from the air and transfers this heat into the pool water.
| Specification | ihp195 | ihp242 | ihp283 |
|---|---|---|---|
Operating Air Temperature (deg.C) | -15°C~43°C | -15°C~43°C | -15°C~43°C |
Refrigerant | R32 | R32 | R32 |
Air 27°C / Water 26°C / Humidity 80% Heating Capacity (kW) | 5.2~28.3 | 4.5~24.2 | 3.3~19.5 |
Air 27°C / Water 26°C / Humidity 80% COP | 16.3~5.08 | 16~5.04 | 16.1~4.95 |
Air 15°C / Water 26°C / Humidity 70% Heating Capacity (kW) | 5.46~23.3 | 4.68~19.9 | 3.84~15.4 |
Air 15°C / Water 26°C / Humidity 70% COP | 6.58~4.24 | 6.5~4.2 | 6.4~4.04 |
Air 35°C / Water 29°C / Humidity 64% Cooling Capacity (kW) | 13.35 | 8.88 | 8.62 |
Power Supply | 380V~ / 50Hz | 220-240V / 50Hz | 220-240V / 50Hz |
Power Phase | 3 phase | Single phase | Single phase |
Rated Input Power (kW) | 6.87 | 5.96 | 4.29 |
Rated Current (A) | 11.68 | 24.09 | 18.72 |
Sound Pressure 1m dBA | 48-58 | 46-57 | 45-56 |
Sound Pressure 10m dBA | 41.59 | 40.59 | 35.59 |
Water Connections (mm) | 40 | 40 | 40 |
Water Flow Volume (m3/hr) | 167 | 144 | 110 |
Net Dimensions L/W/H (mm) | 1165×470×1275 | 1165×470×1275 | 1110×480×870 |
Net Weight (kg) | 120 | 90 | 90 |
Compressor Brand | Mitsubishi | Mitsubishi | Mitsubishi |
AstralPool Heat Pump Inverter Range Catalogue - Brochure
Viron Inverter - Manual