
Top Discharge Inverter
$7,249

Product description
Sustainable, affordable and efficient electric heating systems to maintain the right water temperature for commercial swimming pool with low operating cost.
Heating capacity from 47kw up to 190kw
Cooling capacity from 24kw up to 95kw


| Specification | 78550 | 78551 | 78552 | 78553 | 78554 | 78555 |
|---|---|---|---|---|---|---|
Power Input (kW) | 9.4 | 12.8 | 17.3 | 21.0 | 25.5 | 32.8 |
Heating Capacity Output (kW) | 47 | 58 | 95 | 120 | 145 | 190 |
COP Average | 5.1 | 4.5 | 5.5 | 5.7 | 5.7 | 5.8 |
Acoustic Pressure (Noise) at 1m (dBA) | 61 | 61 | 61 | 69 | 71 | 67 |
Product Dimensions (L x W x H) (mm) | 1490 x 735 x 1130 | 1490 x 735 x 1130 | 2180 x 1080 x 2030 | - | - | - |
Dimensions | - | - | - | 2180 x 1080 x 2030 | 2180 x 1080 x 2030 | 2180 x 1080 x 2060 |
Commercial Heat Pump Range - Brochure