

RRP INC. GST. Excludes installation.
Product description
Discover the ECOLite Inverter Pool Heat Pump – cost-effective, quiet operation, and smart controls for year-round swimming. Perfect for Aussie conditions.
Quick heat up time
Budget-friendly
Highly Efficient
Super quiet operation
Environmentally friendly
Optional WiFi Module for Over-the-Air control


The AstralPool ECOLite Inverter Pool Heat Pump is the perfect combination of efficiency, durability, and value, engineered for pool owners who want reliable heating without skyrocketing power bills. Whether you have a compact plunge pool or a full-sized family pool, ECOLite’s intelligent inverter technology keeps your water at the perfect temperature, year-round.
Energy Savings – Inverter technology optimises heating output while minimising power usage.
Quiet Comfort – Operates as quietly as a conversation (37.6–52.5 dBA).
Built to Last – Corrosion-resistant casing and titanium heat exchanger for all water types.
Smart Control – Touchscreen interface with optional WiFi for app-based control.
Seamless Integration – Works with most popular pool automation systems.
Upgrade to year-round swimming comfort without the hefty running costs.
Built to withstand Australia's toughest conditions, whether it’s the salty seaside, the humid tropical north, or the rugged outback. Engineered for durability and performance, the titanium heat exchanger is housed in a corrosion-resistant casing, ensuring maximum strength and an extended lifespan.
Energy efficient full Inverter technology with eco-friendly R32 gas refrigerant. Designed for faster heating and reduced power consumption resulting in quicker heating times, lower energy usage, and up to 10% savings on electricity, delivering powerful performance while reducing your environmental impact.
Designed for hassle-free installation, the ECOLite heat pump ensures quick setup with minimal effort. Enjoy seamless connectivity for effortless control and monitoring from anywhere through the Aquatemp app.
| Specification | WH000641 | WH000642 | WH000643 | WH000655 |
|---|---|---|---|---|
Air 27°C / Water 26°C / Humidity 80% - Heating Capacity (kW) | 3.5–12.26 | 2.9–15.48 | 3.1–18.01 | 3.6–24.6 |
Air 27°C / Water 26°C / Humidity 80% - Heating Power Input (kW) | 0.45–2.03 | 0.39–2.57 | 0.42–3.17 | 0.24–3.89 |
Air 27°C / Water 26°C / Humidity 80% - COP | 12.7–6.04 | 12.9–6.01 | 13.0–5.68 | 15.0–6.32 |
Air 15°C / Water 26°C / Humidity 70% - Heating Capacity (kW) | 1.78–9.95 | 2.2–11.4 | 2.4–13.8 | 4.1–18.6 |
Air 15°C / Water 26°C / Humidity 70% - Heating Power Input (kW) | 0.29–2.26 | 0.35–2.59 | 0.39–3.07 | 0.57–3.87 |
Air 15°C / Water 26°C / Humidity 70% - COP | 7.2–4.6 | 7.2–4.7 | 7.4–4.7 | 7.2–4.81 |
Air 35°C / Water 29°C / Humidity 70% - Cooling Capacity (kW) | 2.45–3.64 | 3.66–6.80 | 4.41–7.65 | 4.95–12.30 |
Air 35°C / Water 29°C / Humidity 70% - EER | 3.05–2.96 | 3.11–2.91 | 2.89–2.50 | 3.21–2.86 |
Operating Air Temperature | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C | -7°C to 43°C |
Refrigerant Fluid | R32 | R32 | R32 | R32 |
Power Supply | 220-240 V / 1 phase / 50 Hz | 220-240 V / 1 phase / 50 Hz | 220-240 V / 1 phase / 50 Hz | 220-240 V / 1 phase / 50 Hz |
Compressor Type | Rotary | Rotary | Rotary | Rotary |
Compressor Brand | Gree | Gree | Gree | Gree |
Fan Direction | Front Discharge | Front Discharge | Front Discharge | Front Discharge |
Acoustic Pressure at 10 m, Maximum–Minimum (dB(A)) | 34–22 | 36–24 | 46–25 | 46–25 |
Hydraulic Connections (mm) | 40 | 40 | 40 | 40 |
Recommended Water Flow (L/min) | 87 | 105 | 125 | 167 |
Product Dimensions (L x W x H) (mm) | 888 x 360 x 608 | 1002 × 453 × 767.5 | 1002 × 453 × 767.5 | 1161 x 490 x 865 |
Weight (kg) | 44 | 57 | 59 | 92 |
AstralPool Heat Pump Inverter Range Catalogue - Brochure